NPR-HD GAS | NPR-HD GAS CREW CAB | |
GVWR/GCWR
|
14,500/20,500 lbs. | 14,500/20,500 lbs. |
Class
|
4 | 4 |
Body/Payload Allowance | 9,297-9,411 lbs. | 8,639-8,685 lbs. |
Cab
|
Standard | Crew cab |
Body Application
|
Up to 20 ft. | Up to 16 ft. |
Allowance GAWR front | 6,630 lbs. | |
Allowance GAWR rear | 9,880 lbs. | |
Front Axle Capacity | 6,830 lbs. | |
Rear Axle Capacity | 11,020 lbs. | |
Ratio | 5.375 | |
Suspension | ||
F/R Springs | Tapered/Multi-Leaf | |
Capacity | 7,220/12,900 lbs. | |
Frame | ||
Section Modulus | 7.20 in.3 | |
Resistance Bending Moment | 316,800 lbs.-ft./in. | |
Service Brakes | ||
System | Vacuum/Hydraulic w/4-Channel ABS | |
Front/Rear | Disc/Drum | |
Transmission | ||
Standard | 6L90 6-Speed Auto. with Double Overdrive and Lock-Up Converter | |
Engine | GMPT L96 (Gen IV) V8 Vortec 6000 | |
Optional | KL8 (Alternative Fuel Capable Engine) | |
Displacement | 6.0 L (365.0 CID) | |
Engine Power | 297 HP @ 4,300 RPM | |
Engine Torque | 372 lb.-ft. @ 4,000 RPM | |
Limited Slip Differential | Optional | |
Alternator | 145-amp | |
Batteries | 1 Maintenance Free | |
Tires | 750 CCA 225/70R19.5G (14-Ply) | |
Steering | Integral Hydraulic Power | |
Steering Column | Tilt & Telescopic | |
Fuel Tank | 30.0 Gal. In-Frame |
The gasoline powered NPR and NPR-HD deliver unsurpassed performance, exceptional maneuverability and a long list of standard features.
They are powered by a Vortec 6.0-liter V8 engine that produces 297 HP and 372 ft.-lbs. of torque. This truck delivers that torque at low rpm for effortless pulling power. Plus, there is an optional CNG/LPG capable engine.
They are powered by a Vortec 6.0-liter V8 engine that produces 297 HP and 372 ft.-lbs. of torque. This truck delivers that torque at low rpm for effortless pulling power. Plus, there is an optional CNG/LPG capable engine.
NPR / NPR-HD
Wheelbase (in.) | Cab to Axle (in.) |
Cab to End of Frame (in.) |
Back of Cab (in.) |
Overall Length (in.) |
Body Length (in.) |
Overall Width (in.) |
Front Axle Width (in.) |
Overall Height (in.) |
109.0 | 86.5 | 129.6 | 6.5 | 200.5 | 10-12 | 81.4 | 65.6 | 90.0/90.9 |
132.5 | 110.0 | 153.1 | 6.5 | 224.0 | 14 | 81.4 | 65.6 | 90.0/90.9 |
150.0 | 127.5 | 170.6 | 6.5 | 241.5 | 16-18 | 81.4 | 65.6 | 90.0/90.9 |
176.0 | 153.5 | 196.6 | 6.5 | 267.5 | 20 | 81.4 | 65.6 | 90.0/90.9 |
NPR / NPR-HD crew cab
Wheelbase (in.) | Cab to Axle (in.) |
Cab to End of Frame (in.) |
Back of Cab (in.) |
Overall Length (in.) |
Body Length (in.) |
Overall Width (in.) |
Front Axle Width (in.) |
Overall Height (in.) |
150.0 | 88.5 | 131.6 | 5.0 | 241.5 | 12 | 81.4 | 65.6 | 90.8/91.1 |
176.0 | 114.5 | 157.6 | 5.0 | 267.5 | 16 | 81.4 | 65.6 | 90.8/91.1 |